September Used Inventory at ZAG! High Quality & Ships Fast

September 14th, 2023

Browse ZAG’s High Quality Plastics Manufacturing Equipment | High quality injection molding and auxiliary equipment inventory today! Our machines are in stock today and ship efficiently – contact us today for more info and a quote. ZAG experts are standing by to assist you in finding the perfect machine for your needs. (888) 845-6395

 

All Electric

#8533 – Nissei NEX180III-25E Electric, 198 US ton, Yr. 2016, 6.7 oz, 230V

#8534 – Nissei NEX180-5E Electric, 230V, Yr. 2007, 1.2 oz

#10173 – Nissei NEX180IV-25E Electric, 198 ton, Yr. 2018, 5.5 oz., 230V

#10172 – Nissei NEX180III-25E, 198 ton, Yr. 2016, 5.5 oz., 230V

#10183 – Cincinnati Milacron 330ISIB 890G, 330 ton, Yr. 2003, 27 oz

#10182 – Cincinnati Milacron 330R, 330 ton, Yr. 1998, 31.4 oz

Hydraulic Machines

#9687 – Nissei NS60-9A, 66 Ton, 2.19 oz., Yr. 1999

#9954 – Cincinnati Milacron VT110-7, 110 US ton, 7 oz., 460V

#10374 – Van Dorn 170H14-1095, 170 ton, Yr. 1998, 14.8 oz

#10329 – Haitian Saturn 2000-700, 225 US ton, Yr. 2009, 16 oz.

#10322 – Van Dorn 230HT1220, 230 ton, 25.4 oz., Yr. 1999

#9388 – Arburg 630 S 2500-800, 275 US ton, 10.2 oz, Yr. 2006, 460V

#10370 – Cincinnati Milacron MH300-29, 300 ton, 29 oz, Yr. 1998

#10327 – Cincinnati Milacron MH300-29, 300 ton, 29oz, Yr. 1997

#10192 – Krauss Maffei 300-1000CX, 330 ton, Yr. 2016, 13.6 oz

#10355 – Arburg 720 H 3200-1300, 350 ton, 460V, Yr. 2010

#10405 – Nissei FN7000, 400 Ton, 43 oz, 460V, Yr. 1997

#10409 – Nissei FE460-160A, 500 Ton, 63.84 oz, 460V, Yr. 1996

#10385 – Van Dorn 650HT-4300, 650 ton, 89.6 oz., Yr. 2000

#9282 – UBE UZ1000, 1000 US ton, Yr. 2013, 148 oz.

#10366 – Haitian MARS III 1000/14600, 1124 US ton, Yr. 2021, 311 oz.

Make An Offer! Must Go!

#9954 – Cincinnati Milacron VT110-7, 110 US ton, 7 oz., 460V

#9198 – Toshiba ISG150N, 150 US ton, Yr. 1999, 8.1 oz

#8628 – Netstal S-2000-999, 220 US ton, Yr. 2002, 16.4 oz.

 

Coming Soon

(4) Nissei All Electric 110 ton
Nissei FN6000, 300 ton 

Republic 75hp Shredder

 

 

 

Blenders

#10174 – ColorSave New 1000U High Precision Gravimetric Feeder

#10014 – Motan Gravicolor 60 Gravimetric Blender, 200 lbs/hr, 115V

#10186 – Maguire WSB-MB1 Micro Blender, 100-125 lb/hr, 110V

Dryers

#10147 – Matsui DMZ2-40 w/ HD-15 Hopper, Approx 15 lb/hr, Yr. 2018, 460V

#9869 – Matsui DMZ-40, Desiccant, 480V, Approx 15-25 lb/hr

#9899 – Conair W400, Approx. 400 lb/hr, Yr. 2011, CH39 1470 lb hopper

#10130 – Conair W800, Desiccant, Approx 800 lb/hr, Yr. 2010

#10195 – Matsui DMZ40-25, Rotary Desiccant, Approx 25 lb/hr, 230V

#10103 – Fasti ERD 150 B, Hot Air, Approx. 42 lbs/hr, 230V, Yr. 2001

#10078 – AEC MDB-85, Desiccant, Approx. 50 lbs/hr, Yr. 2013

#10064 – AEC AD30-F Dual Hopper, 460V, 60lb and 105lb, Yr. 2006

#9906 – Matsui MJ3-75U Rotary Desiccant Material Dryer, 460V, 75 lb/hr

#10214 – AEC Whitlock WD-350, Approx. 350 lbs/hr, 480V, Yr. 2001

#10119 – Conair W600, Desiccant, Approx 600 lbs/hr, Yr. 2007

Granulators

#10205 – Matusi SMGL-100U, 8 x 10 in, 1hp, 230/460V, Yr. 2009

#9350 – Autogrind GPG-914, 9″ x 14″, 10hp, 480V

#7334 – Granutec TFG 1012, 10×12, 15 hp, 460V

#9413 – AEC Nelmor G1620, 16″ x 20″, 25hp, 460V

#10152 – Granutec Used Granulator, 17″ x 16″, 460V, 30 hp

#9704 – AEC Nelmor, G1524MB, 14″ x 24″, 60hp, 480V

#10234 – Cumberland X1000, 24″ x 40″, 100 hp, 460V

#10171 – Pallmann Agglomerator System PFV200 , Yr. 2004

Hot Runner Controllers

#10021 – Gammaflux G24, 24 zone, 240V, 2018

 

#10193 – ZAG Equipment New TempEase HRCII-5, 8, or 12 Zone

 

#9856 – ZAG Equipment New TempEase HRCII-12, 12 zone, 240V

#9830 – ZAG Equipment New TempEase HRCII-08, 8 zone, 240V

Chillers & Tanks

#10407 – Advantage M1-3A-CH Air-Cooled Portable Chiller, 3 ton, 460V

#9305 – AEC GPAC-40, 10 ton, Yr 2014, 460V

 

#9670 – AEC GPAC50 Portable Air-Cooled Chiller, 15 ton, 460V
#10408 – Process Cooling Systems NQA20 Air Cooled Chiller, 20 ton, 5hp, 460V

#10389 – AEC GPAC-20 Portable, Air Cooled Chiller, 5 tons, 240V, Yr. 2022

#10368 – Thermalcare TSEW040S Central Chiller, 40 ton, 460V, 2014

#10334 – TSEW060S Water Cooled, Central Chiller, 60 ton, 460V

#10310 – Advantage TTK-800-3P Tower / Chiller Tank, 460V, Yr. 2012

#9638 – AEC C700D Chiller Tank, 700 gallons, 460V, Yr. 2006

Temperature Controllers

#9759 – AEC TCU075/MTB2010C, 3/4hp, 9kw, 240V, Advanced Controller

#10340 – Sterling / AEC TC131, 2hp, 18 kw, 460V, Yr. 2021

#10338 – Sterling M2B2012F, 2hp, 18 kw, 460V

#10201 – Matsui MCH-88-U, 1.3hp, 8 kw, 230V, Yr. 2010

#10200 – Matsui MCH-88-U, 1.3hp, 8 kw, 230V, Yr. 2010

Robots

#8535 – Yushin YAII-150S, 200V, 100 – 220 ton machine
#10211 – Star Automation Gx-500SIII Servo Robot, 50-90 ton, 200V

#10002 – Star Automation SA-700S Servo Robot, 80-300 US ton, Yr. 2010

#9677 – Star Automation SA-700S Dual Servo, 80-300 US ton, Yr. 2010

#10155 – Star Automation LWS-1000VI-380 Servo Robot, Dual Arm, Yr. 2008

#10303 – Star LW-1200VI-380 Servo Robot, 80-450 ton, Yr. 2007

#10235 – HyRobotics NEXiA-1000SW Full Servo, Yr 2018, 1000 ton range

 

Facebook
LinkedIn
Youtube
Instagram
Email